Prices For 2019 Season | |||
Early Bird (Before March 15, 2019) | After March 15, 2019 | ||
Green Fees | |||
Adult | $1000.00 | $1050.00 | |
Junior | 15 to 18 | $175.00 | $200.00 |
Senior Golfer | 60 Yrs. | $800.00 | $850.00 |
Senior Weekday (60 Yrs.) | Excluding Holidays | $600.00 | $650.00 |
Family | 2 Adults & 2 Juniors | $1,900.00 | $2,000.00 |
Juniors Under 15 Yrs. | Accompanied with An Adult | Free | Free |
Corporate Passes | |||
Punch Pass | 10 Pack - 18 Holes | $450.00 | - |
Punch Pass | 10 Pack - 9 Holes | $280.00 | - |
18 Hole Corporate Passes | Transferable 4 - 18 Hole Packs | $180.00 | - |
9 Hole Corporate Passes | Transferable 4 - 9 Hole Packs | $110.00 | - |
Power Carts | |||
Yearly | 2 Seats | $800.00 | - |
Yearly | 1 Seat | $450.00 | - |
10 Pack - 18 Holes | $310.00 | - | |
League (IF NOT A SEASONAL PASS HOLDER) Good after 1:00pm/League Day | |||
Ladies Night & Men's Night | Green Fee | $300.00 | - |
1 Cart Seat | $180.00 | - | |
Couples Night Membership | Green Fees for 2 | $375.00 | - |
2 Cart Seats | $290.00 | - | |
|
Beginner Adult Golfers | $550.00 | - |
|
|||
|
|||
All prices are prior to GST | |||
Please Note: League Clubs Run Independently From Forest Heights. | |||
Membership dues are extra for their Clubs. |
Download our 2019 Membership Pricing Information

